Almost 30 local events share in $72,000 of Council funding
June 29, 2017
A three-day festival focussed on family history, preservation and research is one of 27 events to receive funding in Colac Otway Shire Council’s annual Festival and Events Support Scheme.
The event, to be organised by the Colac and District Family History Group, will feature a boutique writers’ festival, a family history expo, history walks, cemetery tours and family reunions.
Colac Otway Shire Council distributed more than $72,000 to a diverse range of events in this year’s support scheme.
Mayor Chris Potter said events fostered community pride and were an important part of the social fabric of the Colac Otway Shire.
“Each year Council offers $75,000 under its Festival and Events Support Scheme to support events that bring a range of social and economic benefits to our shire,” he said.
“This year, Council funded events that range from small localised gatherings such as a Gellibrand River Christmas in July, through to large internationally recognised events such as the Great Ocean Road Running Festival.
“The quality and diversity of events on offer in the Colac Otway Shire is something pretty special. From mountain biking to garden shows to writing festivals to celebrations of local seafood, there’s something for everyone.
“Council is proud to be a supporter of local events that bring our community together to celebrate what’s great about our corner of the world.”
Seed funding recipients this year included the Otway Harvest Trail, which received $2000 for a twilight festa featuring local food, drinks and artisan produce; and the Apollo Bay Chamber of Commerce, which received $2000 for fringe arts festival WinterWild.
In the sponsorship category, perennial favourite events including the Birregurra Weekend Festival, the Colac Kana Festival and the Colac City Band’s Carols by Candlelight received $5000 each; while $2500 was allocated to the Colac and District Chamber of Commerce for the Colac Otway Business Excellence Awards.
A remaining amount of $2800 unallocated in this year’s scheme will be held for new events that may arise throughout the financial year.
A full list of Festival and Event Support Scheme recipients is on the page to follow. The unallocated amount of $2800 will be held over for new events that might arise throughout the financial year.
One-off funding
Organisation | Event | Amount to be funded |
Community Hub Inc. | Community Hub Inc 10 year Celebration | $1,000 |
Birregurra Community Arts Group | enlighten Me Birregurra Hall Gala Finale | $1,000 |
Colac & District Family History Group Inc. | Weekend of Family History | $1,000 |
Seed funding
Organisation | Event | Amount to be funded |
Apollo Bay Chamber of Commerce Inc. | Apollo Bay – A Day in the Bay | $2,000 |
Otway Harvest Trail | Otway Harvest Trail Twilight FESTA | $2,000 |
Otway Country to Coast Tourism Assoc Inc. | Shakespeare in the Otways | $2,000 |
Apollo Bay Chamber of Commerce Inc. | WinterWild Apollo Bay | $2,000 |
Forrest District Community Group | Forrest Flicks | $1,200 |
Gellibrand Community Group Inc. | Gellibrand River Christmas in July | $1,000 |
Sponsorship funding
Organisation | Event | Amount to be funded |
Apollo Bay Chamber of Commerce Inc. | Apollo Bay Seafood and Produce Festival | $5,000 |
Birregurra Festival & Art Show | Birregurra Festival & Art Show | $5,000 |
Colac Kana Festival | Colac Kana Festival | $5,000 |
IMG | GOR Running Festival | $5,000 |
Colac City Band | Colac City Band’s Carols by Candlelight | $5,000 |
Otway Country to Coast Tourism Association | Gellibrand Blues and Blueberry Festival | $4,000 |
Lions Club of Forrest & District | Forrest Soup Fest | $4,000 |
Rapid Ascent | Otway Odyssey | $3,500 |
Apollo Bay Arts Inc. | Apollo Bay Writer’s Festival and Warm Winter Words | $3,500 |
Southern Exposure | Run Forrest | $3,000 |
Colac Woodcrafters Guild Inc. | Colac Otway Wood Design Exhibition 2017 | $3,000 |
Colac & District Chamber of Commerce and Industry | Colac Otway Business Excellence Awards | $2,500 |
Old Beechy Rail Trail Committee of management | Hunt for the Golden Gumboot | $2,500 |
Warrion Public Hall Committee | Warrion Flower Show | $2,500 |
St Mary’s Primary School | Colac Garden & Lifestyle Expo | $2,000 |
Birregurra Primary School | Birregurra School Choir at Birregurra Festival | $1,500 |
Colac Orchid Club Inc. | Colac Orchid Club Annual Show | $1,000 |
Lions Club of Colac | Good Friday Family Fun Day and Market | $1,000 |
TOTAL | $72,200 |
Council Enquiries
(03) 5232 9400