Local projects and events thrive with Colac Otway’s Grants Program
June 25, 2025
A total of 73 local projects will share in $338,500 from the Colac Otway Shire Council Grants Program.
Council has announced the recipients of its annual grants program in three funding streams – Community Grants, Events Grants and Business Grants.
The Grants Program supports a partnership between Council and not-for-profit local community organisations and businesses to achieve positive economic and social outcomes that benefit the wider community.
This year’s recipients include 44 projects in the Community Grants Stream, to a total of $224,281.
Highlights include the Apollo Bay Ocean Rescue receiving $4,613 for safety equipment; Colac Riding for the Disabled receiving $3,500 for riding and coaching carriage training $3,500 ; and $10,000 towards the restoration of Colac Fire Brigade’s original Shand Mason.
The Events Grants stream has allocated $99,219 across 24 events, including Colac Kana Festival, Birregurra’s Motor Show, the Great Ocean Road Running Festival and the Beeac Community Market.
The Business Grants stream will provide $15,000 to improve five business facades across Colac, Forrest and Cororooke.
Mayor Cr Jason Schram congratulated all the recipients.
"We are thrilled to see such a high level of interest in this year's Grants Program, and we’re excited to work in partnership on these great projects,” he said.
“From grassroots initiatives to major community events, these grants reflect our commitment to fostering a vibrant, active and happy community.
“We’re extremely grateful to all the volunteers in Colac Otway who work so hard to make the shire such a great place,” Cr Schram said.
Community Grants 2025-26
Organisation | Title | $ |
---|---|---|
Apollo Bay Ocean Rescue Inc. | Safety Equipment - 2 x Defibrillators (AED) and 2 x First Aid kits | $4,613 |
South Sudanese Community residing in Colac | Colac South Sudanese Community Cultural Activities Program | $8,099 |
Colac Maker' Space | All Fired Up - Electrical upgrade to allow for kiln installation | $5,000 |
Creative Otways Inc | Art Fun - Pilot Project - Trial Two Models of Low-Cost Art Programs | $5,000 |
Colac Community Road Safety Council trading as RoadSafe Otway | Marquees and Free Community 'Safe Plate' Days | $4,952 |
Parkrun Australia Ltd auspice by Rotary Club of Colac | Parkrun Lake Colac Start Up Event Equipment & Defibrillator | $3,500 |
Southern Otway Landcare Network | Reimagining the Barham - Video Documentary & Community Art Workshops | $8,050 |
Colac & District Adult Riding Club Inc | Rally & Event Equipment Trailer | $8,000 |
Wye River Separation Creek Community Association | Wye River Water Quality Monitoring Equipment Project | $5,812 |
Colac & District Family History Group Inc | Computers to Future Proof Colac Family History Collection | $5,536 |
Let's Talk Colac | Mental Health First Aid Training | $5,804 |
Forrest Public Reserves Committee | Neighbourhood House Window Safety Upgrade | $7,160 |
Colac Football Netball Club | Behind Goal Netting at ALC Stadium Central Reserve | $10,000 |
Gellibrand Community House Inc | Outdoor Seating for Gellibrand Hall’s New Community Garden | $8,500 |
Scouts Victoria- 3rd 4th Colac Scout Group | New Shade Gazebos | $5,500 |
South Colac Sports Club | Upgrade of Public Seating at South Colac Netball Court | $4,031 |
Wye River Surf Lifesaving Club | Wye River SLSC Clubhouse Painting: Enhancing Infrastructure, Safety, and Connection | $9,786 |
Colac and District Cricket Association | CDCA Pitch Covering Project | $8,414 |
Colac Riding for the Disabled | Riding and Carriage Coaching | $3,500 |
Colac Yacht Club | Refurbishing Hansa Boats for SailAbility Program | $3,779 |
Colac Pony Club | Cross Country Course Jumps Upgrade to Safety Standards | $3,460 |
Red Rock District Progress Assoc Inc | Cororooke Open Space Planting, Landscaping & History Sign Project | $4,720 |
Colac Swimming Club | Colac Annual Swim Meet Event in Colac | $2,000 |
Irrewarra Cricket Club | New Centre Wicket Pitch | $4,456 |
Warncoort tennis Club | Warncoort Tennis Club Court Cleaning | $1,085 |
West Warrion Cricket Club | West Warrion Cricket Club Women's Team Equipment upgrade | $2,200 |
Western Eagles Football & Netball Club | Western Eagles Around the Ground Seating | $7,151 |
OCR FM | Production Computer | $733 |
Alvie Football Netball Club Inc. | Netball Court 'Warm Up' Court Surface | $6,600 |
Colac Unearthed | Unearthed Bites - Equipment & Floor Covering Upgrade 'office/to/class 4 food service conversion' | $10,000 |
Friends of Colac Botanic Gardens | New Website for the Friends of Colac Botanic Gardens | $5,000 |
Colac Clay Target Shooters (Colac Gun Club) | Update Automated Clay Throwing Traps | $8,890 |
Birregurra Men's Shed Incorporated | Heating Men's Shed | $3,815 |
Colac Woodcrafters Guild | New Compound Mitre Saw | $700 |
Forrest Horse Riding Club | Garmin GPS Device | $550 |
Cake Decorators Association of Victoria Colac Branch | Engage Specialist Teachers | $1,152 |
Lions Club of Birregurra and District | Purchase of Lawn Mower | $7,600 |
Colac Mallet Sports Club Inc | Upgrade Clubroom Kitchen Appliances | $771 |
Colac Fire Brigade | Restoration of Historic Shand Mason for Community Display | $10,000 |
Birregurra Football and Netball Club | New Fryers in the Clubroom Kitchen | $8,541 |
Irrewarra-Beeac Football Netball Club Inc. | Netball Court Seating for Spectators | $1,648 |
Otway Harvest Trail | Develop a Business Plan for the Otway Harvest Trail | $1,500 |
Red Rock Regional Theatre And Gallery | The Big Lift' Tree Planting Project at RRRTAG | $4,000 |
Warrowie Recreation Reserve Irrewarra | Kitchen Equipment Upgrade | $2,673 |
Total | $224,281 |
Events Grants 2025-26
Organisation | Event Title | $ |
---|---|---|
Colac Orchid Club | Colac Annual Orchid Show and Sales 2025 | $1,500 |
Colac Area Health Foundation | Otways Winter Festival 2025 | $4,825 |
Elliminyt Primary School | Elliminyt Primary School Production 2025 | $2,500 |
Southern Exposure Eco Adventure Sports | Run Forrest Trail Run 2026 | $5,000 |
Colac West Primary School | Colac West Primary School Concert 2025 | $2,316 |
Birregurra Motor Enthusiasts Club Inc | Birregurra Motor Show 2026 | $5,000 |
Colac City Band Inc. | Colac City Band Carols by Candlelight 2025 | $5,000 |
Birregurra Community Group Inc | Birregurra Community Day 2025 | $4,357 |
Rapid Ascent | Otway Odyssey & Great Otway Gravel Grind 2026 | $5,000 |
Apollo Bay WORDfest a subgroup of Apollo Bay Arts Inc | Apollo Bay WORDfest 2025: Real & Imagined | $5,000 |
Rotary Club of Colac | AKD Otway Trail Run 2026 | $5,000 |
Rotary Club of Colac West | Say No to Domestic Violence Awarness Parade | $2,000 |
Colac Chamber of Commerce | Colac Otway Business Awards | $5,000 |
International Management Group of America | Great Ocean Road Running Festival 2026 | $5,000 |
Beeac Progress Association | Beeac Community Market 2025/26 season | $5,000 |
Conservation Ecology Centre | Otways Ecological Research Forum 2025 | $4,703 |
Warrnambool Citizens Road Race Committee | Dirty Warrny 2025 | $5,000 |
Community Hub Inc | Colac Otway Volunteer Expo 2026 | $2,108 |
Swim Apollo Bay | Swim Apollo Bay 2026 | $5,000 |
Wye to Wongarra Landcare Group Inc | Petticoat Creek Guided Rockpool Ramble | $867 |
Colac Kana Festival Inc | Colac Kana Festival Inc 2026 | $5,000 |
Birregurra Recreation Reserve Committee of Management | The next Big Gig! Rec Reserve Facilities Upgrade Fundraising event | $5,000 |
Colac Fire Brigade | Colac Truck & Ute Show 2026 | $5,000 |
Apollo Bay & Otway District Agricultural Show Society | Apollo Bay & Otway District Agricultural Show 2026 | $4,043 |
Total | $99,219 |
Business Grants 2025-26
Organisation | Project Title | Recommended $ |
---|---|---|
Colac Tenpin Bowl | Colac Tenpin Bowl Bromfield Street Exterior Repaint | $3,000 |
Owner 86 Murray Street Colac | Facade Improvements | $3,000 |
Dar Teta | Facade / Outdoor Dining Improvement | $3,000 |
Forrest MTB Hire | Repair facade and verandah | $3,000 |
AK & ME Beale | Cororooke Bakery Façade improvements | $3,000 |
Total | $15,000 |
Visit www.colacotway.vic.gov.au for more information.
Council Enquiries
(03) 5232 9400